EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
CHD | CAPROCK HOSPITAL DST | 1% (minimum $5,000) | $0 |
CLO | LOCKNEY CITY | 1% (minimum $5,000) | $0 |
FLO | FLOYD COUNTY | 1% (minimum $5,000) | $0 |
SFL | FLOYDADA ISD | n/a | $140,000 |
SLO | LOCKNEY ISD | n/a | $140,000 |
SMO | MOTLEY CO ISD | n/a | $140,000 |
SPE | PETERSBURG ISD | n/a | $140,000 |
SPL | PLAINVIEW ISD | n/a | $140,000 |
SVA | TURKEY-QUITAQUE ISD | n/a | $140,000 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
CFL | FLOYDADA CITY | $3,000 |
CHD | CAPROCK HOSPITAL DST | $5,000 |
CLO | LOCKNEY CITY | $5,000 |
SFL | FLOYDADA ISD | $60,000 |
SLO | LOCKNEY ISD | $60,000 |
SMO | MOTLEY CO ISD | $60,000 |
SPE | PETERSBURG ISD | $60,000 |
SPL | PLAINVIEW ISD | $60,000 |
SVA | TURKEY-QUITAQUE ISD | $60,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
CFL | FLOYDADA CITY | $3,000 |
CHD | CAPROCK HOSPITAL DST | $5,000 |
CLO | LOCKNEY CITY | $5,000 |
SFL | FLOYDADA ISD | $60,000 |
SLO | LOCKNEY ISD | $60,000 |
SMO | MOTLEY CO ISD | $60,000 |
SPE | PETERSBURG ISD | $60,000 |
SPL | PLAINVIEW ISD | $60,000 |
SVA | TURKEY-QUITAQUE ISD | $60,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright FLOYD CAD – Official Site – Web Design By: SouthWest Data Solutions LLC